Bataan Real Estate
Sto. Niņo Village, Bacong Limay, Bataan Print

Sto. Niño Village

Lot No. Area Price/sq.m.
BLOCK 1
3 240 Php1,500
4 240 Php1,500
BLOCK 2
2 192 Php1,300
3 192 Php1,300
4 204 Php1,300
5 199 Php1,300
6 192 Php1,300
7 192 Php1,300
8 192 Php1,300
9 192 Php1,300
10 192 Php1,300
BLOCK 3
3 369 Php1,300
4 400 Php1,300
7 330 Php1,300
8 330 Php1,300
BLOCK 4
1 228 Php1,350
2 192 Php1,300
3 192 Php1,300
4 192 Php1,300
5 192 Php1,300
6 192 Php1,300
7 192 Php1,300
8 192 Php1,300
9 192 Php1,300
10 259 Php1,350
11 243 Php1,300
12 192 Php1,300
13 192 Php1,300
14 192 Php1,300
15 192 Php1,300
16 192 Php1,300
17 192 Php1,300
18 192 Php1,300
19 192 Php1,300
20 320 Php1,350
BLOCK 5
1 258 Php1,350
2 216 Php1,300
3 216 Php1,300
4 216 Php1,300
5 216 Php1,300
6 216 Php1,300
7 216 Php1,300
8 216 Php1,300
9 216 Php1,300
10 216 Php1,300
11 293 Php1,350
12 277 Php1,350
13 216 Php1,350
14 216 Php1,350
15 216 Php1,350
16 216 Php1,350
17 216 Php1,350
18 216 Php1,350
19 216 Php1,350
20 216 Php1,350
21 216 Php1,350
22 373 Php1,350
BLOCK 7
3 180 Php1,350
4 180 Php1,350
5 180 Php1,350
6 180 Php1,350
7 180 Php1,350
8 180 Php1,350
9 180 Php1,350
10 180 Php1,350
11 180 Php1,350
12 180 Php1,350
13 180 Php1,350
14 180 Php1,350
15 180 Php1,350
16 312 Php1,350

Sto. Niño Village Site Plan (Click the image to enlarge)

Sto. Niño Village Site Plan

Sto. Niño Village Vicinity Map 1 & Map 2